The SD500 Geared Scrub Brush Motor is the ideal solution for floor care machines, featuring a single-piece casting for precise gear alignment and quiet operation. Customizable shaft configurations and multiple mounting options further enhance its adaptability.
MARKETS
- Floor Care
FEATURES
- Motors:
Permanent magnet DC 2-pole, 3.25 in (88 mm) diameter, and 4-pole, 4.0 in (102 mm) diameter, brushless DC option available - Single-piece casting:
Improved gear alignment; quiet operation - Reduction ratios:
From 8:1 to 13:1 - Construction:
All ball bearing; high efficiency - Voltage:
24V to 36V DC - Shaft configuration:
Custom up to 24 mm diameter - Motors:
Permanent magnet DC 4-pole, 4.8 in (122 mm) diameter, Brushless DC option available - Mounting options:
Multiple mounting options including US-Type,
Euro-Type, and 4 additional through-hole
options for bolts, nuts or cap screws
PERFORMANCE EXAMPLES
9:1 @ 24V
No Load | 1/2 HP | 3/4 HP | 1 HP | |
---|---|---|---|---|
Torque, Nm | 0.0 | 11.0 | 17.3 | 24.3 |
RPM | 350 | 324 | 309 | 293 |
Current, Amps | 5.0 | 23.3 | 33.7 | 45.4 |
Power Out, Watts | 0 | 373 | 560 | 746 |
Power In, Watts | 120 | 558 | 809 | 1090 |
Efficiency | 0% | 67% | 69% | 68% |
11:1 @ 24V
No Load | 1/2 HP | 3/4 HP | 1 HP | |
---|---|---|---|---|
Torque, Nm | 0.0 | 13.0 | 20.5 | 28.8 |
RPM | 295 | 274 | 261 | 247 |
Current, Amps | 5.0 | 23.3 | 33.7 | 45.4 |
Power Out, Watts | 0 | 373 | 560 | 746 |
Power In, Watts | 120 | 558 | 809 | 1090 |
Efficiency | 0% | 67% | 69% | 68% |
13:1 @ 24V
No Load | 1/2 HP | 3/4 HP | 1 HP | |
---|---|---|---|---|
Torque, Nm | 0.0 | 15.8 | 24.9 | 35.1 |
RPM | 242 | 225 | 214 | 203 |
Current, Amps | 5.0 | 23.3 | 33.7 | 45.4 |
Power Out, Watts | 0 | 373 | 560 | 746 |
Power In, Watts | 120 | 558 | 809 | 1090 |
Efficiency | 0% | 67% | 69% | 68% |
Get In Touch
Contact us to learn more or sign up for our newsletter.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.